
4382 Longchamp Dr, Sarasota, FL 34235 (MLS # M5827776)
(all data current as of 5/20/2012)| Price | $340,000 |
|---|---|
| Beds | 3 |
| Baths | 2 full, 1 half |
| Home size | 2,658 sq ft |
| Lot Size | 20,774 sq ft |
| Days on Market | 73 |
Looking for a beautiful well maintainted home on a quiet cul-de-sac street? Then you must see this almost 2700 sq ft , 3 bedroom plus den/office 2.5 bath Home. Sitting on a pretty landscaped lake view 1/2 acre lot.The large kitchen boasts stainless steel appliances, center island with prep sink , solid surface counter tops, under cabinet lights, the kitchen also features lots of cabinet space. The family/ greatroom has Wood burning fireplace , crown moldings, and custom built ins . The large owners suite has walk in closet, the master bath has dual sinks, jetted tub, and walk in shower. Enjoy the custom made lilly pond with rock waterfall from the large screened lanai. The neighborhood is quiet and secluded yet accessible to all shopping , restaurants, and white sandy beaches. Location,Location, Location!
Property Type(s): Residential / All, Residential / Single Family
| Last Updated | 4/30/2012 | Tract | Longwood Run Unit 2 |
|---|---|---|---|
| Year Built | 1993 | Community | n/a |
| Garage Spaces | 2.0 | County | Sarasota |
| Total Parking | 2 | Walk Score ® |
23
|
Price History
| Prior to May 1, '12 | $350,000 |
|---|---|
| May 1, '12 - Today | $340,000 |
Additional Details
| Taxes | 3339 | Dining Room (Approx.) | 12x11 |
|---|---|---|---|
| Kitchen (Approx.) | 14x11 | Master Bedroom (Approx.) | 18x13 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. | HOA Fee | 495.0 |
Features
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Refrigerator, Washer |
| Architectural Style | Custom |
| Area (Range) | Sarasota |
| CDD Y/N | No |
| Community Features | Buyer Approval Required, Deed Restrictions |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Fruit Trees, Irrigation System, Mature Landscaping, Patio/Porch/Deck Screened |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Side Rear Entry |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Ceiling Fan(s), Inside Utility, Smoke Alarm(s), Solid Surface Counters |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Living Room/Great Room, Split Bedroom, Volume Ceilings |
| Kitchen Features | Breakfast Bar, Island |
| Location | Cul-De-Sac, In County |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Tub with Separate Shower Stall |
| MLS Area - Zip | Sarasota |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Utilities Data | Cable Connected, County Water, Public Sewer, Public Utilities, Sprinkler Meter |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with KELLER WILLIAMS REALTY




















