|
Exquisite quality and attention to detail in this Tuscan masterpiece on one of the most spectacular lakefront locations in the prestigious Lake Club. The Villa Brunello, By Newport Companies of Naples, FL., showcasesold world craftsmanship and construction quality, and elegant,yet comfortable styling. Broad plank millwork adorn each room, with custom all wood cabinetry and marble flooring and accents throughout the home. Elegant French Doors and expansive windows open the house to a fabulous courtyard and pool terrace, loggia and fountain. Elegant styling and old world care in construction accent "Smart House" automation and Green technologies integrated throughout home. The architectural styling is purely Tuscan andboasts massive iron door entryways, stone exterior treatments, and extensive courtyard and terrace areas. Outdoor entertaining is unparalleled, an inviting outdoor kitchen and terrace with a huge fireplace and remote retractable screening. The tremendous"T shaped" resort pool overlooks the grounds with views of the lake, gardens and stone bridge. The kitchen is a gourmet delight with commercial grade, Kitchen Aide appliances, double ovens, massive granite island and a walk in butler pantry. All set on just under an acre of land, in the private and exclusive, gated community of The Lake Club. Unmatched luxury, old world elegance, privacy and natural beauty, all await you.
| Last Updated | 4/23/2012 | Tract | Lake Club Ph I |
|---|---|---|---|
| Year Built | 2010 | Garage Spaces | 3.0 |
| County | Manatee | Total Parking | 3 |
Schools
| Elementary School | Robert E Willis Elementary |
|---|---|
| Middle School | Nolan Middle |
| High School | Lakewood Ranch High |
Price History
| Prior to Jan 6, '12 | $1,795,000 |
|---|---|
| Jan 6, '12 - Today | $1,695,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Foyer, Inlaw / Rental Apartment, Inside Utility |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Built In Oven, Convection Oven, Dryer, Gas Appliances, Hot Water Gas, Microwave, Range, Range Hood, Refrigerator, Washer, Wine Refrigeration |
| Architectural Style | Spanish/Mediterranean |
| Area (Range) | Bradenton/Lakewood Ranch/Lakewood Rch |
| CDD Y/N | Yes |
| Community Features | Deed Restrictions, Fitness, Gated Community, Security |
| Dining Room (Approx.) | 18x13 |
| Exterior Construction | Block, Stucco |
| Exterior Features | French Doors, Gutters / Downspouts, Irrigation System, Outdoor Kitchen |
| Family Room (Approx.) | 22x13 |
| Financing Available | Cash, Conventional |
| Fireplace Description | Gas Fireplace, Living Room |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Marble, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Fuel - Gas Natural, Heat Pump |
| HOA Fee | 2883.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Central Vacuum, Crown Moulding, Dry Bar, Hot Tub/Spa, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Thermal Windows, Tray Ceiling, Walk In Closet |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Mstr Bedroom Downstairs, Volume Ceilings |
| Kitchen (Approx.) | 21x21 |
| Kitchen Features | Breakfast Bar, Island, Pantry |
| Location | Oversized Lot, Pool View, Street Private |
| Master Bath Features | Bidet, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 20x15 |
| MLS Area - Zip | Bradenton/Lakewood Ranch/Lakewood Rch |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Auto Cleaner, In Ground, Spa |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 19409 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | BB/HS Internet Avail, City Water, Gas, Public Sewer, Sprinkler Recycled, Underground |
| Water Access | Lake |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage | Lake |
| Water Frontage Y/N | Yes |
| Water View | Lake |
| Water View Y/N | Yes |
Listed with PREMIER SOTHEBY'S INT'L REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Charlie Lersch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













