JUST A STONES THROW FROM #1 RATED SIESTA BEACH !! UPDATED UNIT IN EXCELLENT CONDITION. JUST AROUND THE CORNER FROM SIESTA VILLAGE FEATURING , RESTAURANTS, SHOPPING, LIVE MUSIC & ALL THAT FUN!!! LOCATION, LOCATION, LOCATION !!! GREAT PLACE TO RESIDE.ALSO EXCELLENT INCOME PROPERTY, BUT YOU WILL WANT TO SAME SOME TIME FOR YOURSELF TO ENJOY VACATIONS AT THE #1 RATED BEACH !!
| Last Updated | 5/11/2012 | Tract | Gulf Holiday Apts |
|---|---|---|---|
| Year Built | 1969 | County | Sarasota |
|
|
71
|
Schools
| Elementary School | Phillippi Shores Elementary |
|---|---|
| Middle School | Brookside Middle |
| High School | Sarasota High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Wall Units/Window |
| Appliances Included | Microwave, Oven, Range |
| Architectural Style | Florida |
| Area (Range) | Sarasota/Crescent Beach/Siesta Key |
| CDD Y/N | No |
| Community Features | Water Access, Waterfront Complex |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Patio/Porch/Deck Open |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile |
| Foundation | Slab |
| Garage/Carport | None |
| Heating & Fuel | Wall Units / Window Unit |
| HOA Fee | 270.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Furnished, Window Treatment |
| Kitchen (Approx.) | 07X10 |
| Location | End Unit |
| Maintenance Includes | Building Exterior, Cable, Escrow Reserves Fund, Ground Maintenance, Pest Control, Roof, Trash Removal, Water/Sewer |
| Master Bedroom (Approx.) | 12X12 |
| Minimum Lease | 1-7 Days |
| MLS Area - Zip | Sarasota/Crescent Beach/Siesta Key |
| New Construction | No |
| Pets Y/N | No |
| Pool | Private |
| Pool Type | Heated Pool, In Ground |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2142 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Connected, County Water, Electric, Public Sewer |
| Water Access | Beach - Public |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with RE/MAX ALLIANCE GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Charlie Lersch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.










