The best lake view of the Plantation home sites. Located on the beautiful linear park.
| Last Updated | 12/16/2011 | Tract | Lake Club Ph I |
|---|---|---|---|
| County | Manatee |
|
0
|
Price History
| Prior to Dec 17, '11 | $329,000 |
|---|---|
| Dec 17, '11 - Today | $359,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Area (Range) | Bradenton/Lakewood Ranch/Lakewood Rch |
| CDD Y/N | Yes |
| For Lease Y/N | No |
| HOA Fee | 3409.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Location | Street Private |
| Lot Dimensions | 160x270 |
| MLS Area - Zip | Bradenton/Lakewood Ranch/Lakewood Rch |
| Pets Y/N | Yes |
| Property Style | Residential Development |
| Property Type | Vacant-Land |
| Special Sale Provision | None of the Above |
| Status | Active |
| Taxes | 9025 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | Cable Available, County Water, Gas-Natural, Public Sewer |
| Water Access | Lake |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage | Lake |
| Water Frontage Y/N | Yes |
| Water View | Lake |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with ANCHOR REALTY OF S W FL INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Charlie Lersch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.


