Well maintaned Pool Home. Wonderful location walk to # 1 ranked Siesta Beach !!! Split plan very spacious. Property sits on 2 lots.
| Last Updated | 5/2/2012 | Tract | Siesta Beach |
|---|---|---|---|
| Year Built | 1958 | County | Sarasota |
| Total Parking | 1 |
|
26
|
Price History
| Prior to Feb 4, '12 | $439,000 |
|---|---|
| Feb 4, '12 - Today | $399,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Hot Water Electric, Refrigerator |
| Architectural Style | Florida |
| Area (Range) | Sarasota/Crescent Beach/Siesta Key |
| CDD Y/N | No |
| Dining Room (Approx.) | 12x15 |
| Exterior Construction | Siding |
| Exterior Features | Mature Landscaping |
| Family Room (Approx.) | 16x17 |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Oversized |
| Garage/Carport | 1 Car Carport |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Window Treatment |
| Interior Layout | Great Room, Open Plan, Split Bedroom |
| Kitchen (Approx.) | 11x12 |
| Location | Key Lot, Oversized Lot |
| Master Bedroom (Approx.) | 15x16 |
| MLS Area - Zip | Sarasota/Crescent Beach/Siesta Key |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | In Ground |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Metal |
| Special Sale Provision | None of the Above |
| Square Foot Source | Measured |
| Status | Active |
| Taxes | 2814 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Available, County Water, Private Utilities, Public Sewer |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with RE/MAX ALLIANCE GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Charlie Lersch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











