|
New pool, metal roof, new cabinets, tile. Very nice, Show & sell !! Short distance to Siesta Beach recently rated # 1 beach in the USA. Low maintance landscaping. Beautiful updated Pool home Featuring High ceilings updated Baths, kitchen, living area, etc. Very Open floor plan very tropical atmosphere. Island living at it's best. Tropical living on Tropical circle !!!
| Last Updated | 4/8/2012 | Tract | Siestas Bayside 1st Bayside Club Unit 1 |
|---|---|---|---|
| Year Built | 1981 | Garage Spaces | 2.0 |
| County | Sarasota | Total Parking | 2 |
|
|
22
|
Schools
| Elementary School | Phillippi Shores Elementary |
|---|---|
| Middle School | Brookside Middle |
| High School | Sarasota High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Oven, Range, Refrigerator |
| Architectural Style | Florida |
| Area (Range) | Sarasota/Crescent Beach/Siesta Key |
| CDD Y/N | No |
| Construction Status | Completed |
| Exterior Construction | Block, Stucco |
| Exterior Features | Hot Tub/Spa, Mature Landscaping |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 325.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Solid Surface Counters |
| Interior Layout | Open Plan |
| Kitchen (Approx.) | 11x12 |
| Kitchen Features | Breakfast Bar |
| Location | Key Lot |
| Master Bedroom (Approx.) | 12x15 |
| MLS Area - Zip | Sarasota/Crescent Beach/Siesta Key |
| New Construction | Yes |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Heated Pool, In Ground |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Metal |
| Special Sale Provision | None of the Above |
| Square Foot Source | Owner Provided |
| Status | Active |
| Taxes | 2771 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Connected, County Water, Electric, Public Sewer, Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with RE/MAX ALLIANCE GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Charlie Lersch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.














