Located at the end of St Judes Dr North, this 13,500 sq ft property offers over 250 ft of protected waterfront with both bay and canal frontage and the views to match.Although the value is primarily in the land and location, the property includes a 2004 sq ft, 3BR/2BA home with a two car garage and enclosed storage/workshop area. Handyman special sold "AS IS".
| Last Updated | 1/11/2012 | Tract | Longboat Key |
|---|---|---|---|
| Year Built | 1979 | Garage Spaces | 2.0 |
| County | Manatee | Total Parking | 2 |
|
|
22
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Range, Refrigerator |
| Architectural Style | Other |
| Area (Range) | Longboat Key |
| CDD Y/N | No |
| Dining Room (Approx.) | 10X10 |
| Exterior Construction | Block, Siding, Stucco, Wood Frame |
| Exterior Features | Parking - Rv/Boat, Sliding Doors, Storage |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Drive Space, Guest Parking |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Ceiling Fan(s), Unfurnished |
| Interior Layout | Eating Space In Kitchen, Great Room, Living Room/Great Room |
| Kitchen (Approx.) | 15X12 |
| Kitchen Features | Breakfast Bar |
| Location | Cul-De-Sac, Flood Zone, Street Dead-End, Street Paved |
| Lot Dimensions | 75.0X180.0 |
| Master Bath Features | Tub With Shower |
| Master Bedroom (Approx.) | 14X13 |
| MLS Area - Zip | Longboat Key |
| New Construction | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Metal |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 3669 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Electric, Public Municipal Water, Public Sewer |
| Water Access | Beach - Access Deeded, Canal - Saltwater, Intracoastal Waterway |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Bay/Harbor, Canal - Saltwater, Intracoastal Waterway |
| Water Frontage Y/N | Yes |
| Water View | Bay/Harbor - Full, Canal, Intracoastal Waterway |
| Water View Y/N | Yes |
| Waterfront Extras | Lift - Davits, Seawall - Concrete |
| Waterfront Name | SARASOTA BAY & ICW |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL RE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Charlie Lersch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.














