|
A tropical oasis awaits you when you arrive at 3708 Sandspur Lane. This historical bungalow began as an army barracks and was restored in 1996 with updating done in 2007. Updates include: new kitchen appliances and master bath (tile floor, new sink, andglass shower door). Split floor plan and separate entry doors offer residents and guests lots of privacy. The lush landscaping lets you relax, read, and entertain in a place that gives you a sense of true island living and getting away from it all. When you are ready for a swim or walk along the beach, you are close to a shared beach access. Furthermore, you have access to the bay side via a day dock.
| Last Updated | 2/1/2012 | Tract | Casey Key |
|---|---|---|---|
| Year Built | 1943 | Community | Casey Key |
| County | Sarasota |
|
12
|
Schools
| Elementary School | Laurel Nokomis Elementary |
|---|---|
| Middle School | Laurel Nokomis Middle |
| High School | Venice Senior High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Breezeway, Den/Library/Office, Florida Room |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Dishwasher, Dryer, Hot Water Electric, Microwave, Oven, Range, Refrigerator, Washer |
| Architectural Style | Bungalow, Elevated, Florida, Historical |
| Area (Range) | Nokomis/North Venice |
| CDD Y/N | No |
| Community Features | Boat Slip, Dock |
| Exterior Construction | Block, Siding |
| Exterior Features | Gutters / Downspouts, Mature Landscaping, Outdoor Shower, Patio/Porch Covered, Patio/Porch Open, Patio/Porch Screened, Rental Apartment, Sliding Doors, Trees/Landscaped |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Crawlspace, Slab |
| Garage/Carport | None |
| Heating & Fuel | Central, Zoned/Multiple |
| HOA/Comm Assn | Optional |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Smoke Alarm(s), Solid Wood Cabinets, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Open Plan |
| Kitchen (Approx.) | 17X08 |
| Location | Street Unpaved |
| Master Bath Features | Shower No Tub |
| Master Bedroom (Approx.) | 16X15 |
| MLS Area - Zip | Nokomis/North Venice |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Description | Elevated, One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Roof Over, Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 5167 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Cable Available, County Water, Electric, Septic |
| Water Access | Canal - Saltwater, Gulf/Ocean |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage Y/N | No |
| Water View Y/N | No |
| Waterfront Extras | Dock - Slip Deeded On-Site |
Location
Bird's Eye
Listed with MICHAEL SAUNDERS & COMPANY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Charlie Lersch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.














