|
You'll have endless possibilities to enjoy your lifestyle in this comfortable home. Choose which of your own 4 orange trees to make your juice from, cut up a mango from your tree for a pool-side refresher, or pick avocadoes to make guacamole for your evening drink or a healthful salad. Ceilings soar. Enjoy all the beauty and no heat of a gas burning fireside from the Living Room or Family Room. 3 bedrooms and 3 baths afford privacy for everyone. Closets abound for your needs. The home is located within easy walking distance of the Bird KeyYacht Club, the Bridge, the Bird Key Park, restaurants, shopping, cultural events, and all the amenities of St. Armands or the City. That's the advantage and the joy of living on Bird Key.
| Last Updated | 4/30/2012 | Tract | Bird Key |
|---|---|---|---|
| Year Built | 1976 | Community | Bird Key |
| Garage Spaces | 2.0 | County | Sarasota |
| Total Parking | 2 |
|
9
|
Schools
| Elementary School | Southside Elementary |
|---|---|
| Middle School | Booker Middle |
| High School | Booker High |
Price History
| Prior to Apr 6, '12 | $695,000 |
|---|---|
| Apr 6, '12 - Today | $685,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Gas, Microwave, Range, Refrigerator, Washer |
| Architectural Style | Ranch |
| Area (Range) | Sarasota |
| CDD Y/N | No |
| Community Features | Buyer Approval Required, Deed Restrictions, Security |
| Dining Room (Approx.) | 14x09 |
| Exterior Construction | Block |
| Exterior Features | Fruit Trees, Irrigation System, Mature Landscaping, Outdoor Lights, Patio/Porch/Deck Screened, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 18x15 |
| Financing Available | Cash, Conventional, Flood Insurance Required |
| Fireplace Description | Family Room, Gas Fireplace, Living Room |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Circular Drive, Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Gas Natural |
| HOA Fee | 600.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Inside Utility, Solid Surface Counters, Unfurnished |
| Interior Layout | Kitchen/Family Room Combo, Living/Dining Room Combo, Open Plan, Volume Ceilings |
| Kitchen (Approx.) | 19x10 |
| Kitchen Features | Breakfast Bar, Desk Built In, Island |
| Location | In City Limits |
| Master Bath Features | Shower No Tub |
| Master Bedroom (Approx.) | 19x12 |
| MLS Area - Zip | Sarasota |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, In Ground, Screen Enclosure |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 7627 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Connected, City Water, Public Sewer, Public Utilities, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with MICHAEL SAUNDERS & COMPANY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Charlie Lersch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.














