Great Retail Location in Burns Square area. High traffic. Also available as office/professional space.
| Last Updated | 5/1/2012 | Year Built | 1977 |
|---|---|---|---|
| County | Sarasota |
|
85
|
Price History
| Prior to May 2, '12 | $18 |
|---|---|
| May 2, '12 - Today | $1,500 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Area (Range) | Sarasota |
| Availability | For Lease |
| Construction Status | Under Construction |
| Lease Terms | 3 to 5 Years, Net Lease |
| Location | Activity Core/Center, Historic District, In City Limits |
| MLS Area - Zip | Sarasota |
| New Construction | No |
| Property Status | Under Renovation |
| Property Style | Office, Personal Services, Retail |
| Property Type | Commercial |
| Road Frontage | Main Thoroughfare |
| Space Type | New |
| Special Sale Provision | None of the Above |
| Sq.Ft. Gross | 15115 |
| Status | Active |
| Taxes | 13111 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | City Water, Electric, Public Sewer, Public Utilities, Public Water |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with THE DEWAR GROUP INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Charlie Lersch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.





