|
Amazing Gulf Front lot with views north and south down the beach. Private and secluded yet close to town. build your dream house on a gated True Beach to Bay Property. Recent appraisal available - 2 other homes also available to create your own beach front compound - see the Main Beach residence Mls A3955155 and Beach Front Lot Mls A3955405. Virtual tour shows an overview of the compound.
| Last Updated | 2/15/2012 | Tract | None |
|---|---|---|---|
| County | Sarasota |
|
20
|
Schools
| Elementary School | Phillippi Shores Elementary |
|---|---|
| Middle School | Brookside Middle |
| High School | Sarasota High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Area (Range) | Sarasota/Crescent Beach/Siesta Key |
| CDD Y/N | No |
| Elementary School | Phillippi Shores Elementary |
| For Lease Y/N | No |
| High School | Sarasota High |
| HOA/Comm Assn | Optional |
| Location | In County |
| Lot Dimensions | 100x161 |
| Middle or Junior School | Brookside Middle |
| MLS Area - Zip | Sarasota/Crescent Beach/Siesta Key |
| Pets Y/N | Yes |
| Property Style | Single Family Use |
| Property Type | Vacant-Land |
| Special Sale Provision | None of the Above |
| Status | Active |
| Taxes | 48180 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Other |
| Water Access | Bay/Harbor, Gulf/Ocean, Gulf/Ocean to Bay |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Gulf/Ocean, Gulf/Ocean to Bay |
| Water Frontage Y/N | Yes |
| Water View | Gulf/Ocean - Full |
| Water View Y/N | Yes |
| Waterfront Extras | Dock - Slip Deeded On-Site |
Location
Bird's Eye
Listed with MICHAEL SAUNDERS & COMPANY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Charlie Lersch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.







