Unique 2 bed, 2 bath unit with garage and opener! Perfect rental property or seasonal home. Priced to sell with motivated owner.
| Last Updated | 4/19/2012 | Tract | Tri Par Ests Unit 1 |
|---|---|---|---|
| Year Built | 1957 | Garage Spaces | 1.0 |
| County | Sarasota | Total Parking | 1 |
|
|
23
|
Schools
| Elementary School | Brentwood Elementary |
|---|---|
| Middle School | Booker Middle |
| High School | Booker High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central, Wall Units/Window |
| Appliances Included | Dryer, Gas Appliances, Microwave, Range, Refrigerator, Washer |
| Area (Range) | Sarasota |
| CDD Y/N | No |
| Community Features | Buyer Approval Required, Community Hot Tub/Spa, Deed Restrictions, Fitness, Laundry Facility, Maintenance Free, Recreation Building, Storage |
| Dining Room (Approx.) | 10x10 |
| DPR Y/N | Yes |
| Exterior Construction | Siding |
| Exterior Features | Gutters / Downspouts, Mature Landscaping, Outdoor Lights, Storage, Utility Shed |
| Financing Available | Cash |
| Fireplace Y/N | No |
| Floor Covering | Vinyl |
| Foundation | Slab |
| Garage Features | Other |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 852.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Ceiling Fan(s), Furnished, Smoke Alarm(s), Window Treatment |
| Kitchen (Approx.) | 07x06 |
| Location | Close to Bus Line, In County, Street Paved |
| Maintenance Includes | Cable, Manager, Recreational Facilities, Trash Removal |
| Master Bedroom (Approx.) | 10x08 |
| MH Width | Double Wide |
| MLS Area - Zip | Sarasota |
| New Construction | No |
| Pets Y/N | No |
| Pool | Community |
| Pool Type | Heated Pool, In Ground |
| Property Style | Manufactured/Mobile Home |
| Property Type | Residential |
| Roof | Metal |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1484 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected, Public Utilities, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with FLORIDA SUN REALTY CORP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Charlie Lersch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.








