|
Active with contract. Great coastal location! Bella Villino on Palmer Ranch, an award-winning master planned community. Close to world class beaches, marinas, golf, shopping centers and malls. CORNER UNIT, high vaulted ceilings, tile, laundry, walk-in closet, screened patio, lighted carport and more. Superb community with on-site MGMT/MNTC offices, low monthly fee, elegant clubhouse with large fitness center, tennis, indoor racquet/basketball, billiards, business center w/internet, resort-style heated pool and spa, residential only, min 6 month lease, max 2 leases per year. Developer unit, other units available (some income producing), MODEL PICTURES shown.
| Last Updated | 5/8/2012 | Tract | Bella Villino Iv |
|---|---|---|---|
| Year Built | 1998 | Community | Bella Villino |
| County | Sarasota | Total Parking | 1 |
|
|
42
|
Schools
| Elementary School | Laurel Nokomis Elementary |
|---|---|
| Middle School | Laurel Nokomis Middle |
| High School | Venice Senior High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Freezer, Hot Water Electric, Microwave, Other, Oven, Range, Range Hood, Refrigerator, Washer |
| Architectural Style | Florida, Spanish/Mediterranean |
| Area (Range) | Sarasota/Sarasota Square |
| CDD Y/N | No |
| Community Features | Association Recreat, Buyer Approval Required, Community Hot Tub/Spa, Deed Restrictions, Fitness, Gated Community, No Truck/RV/Motorcycle Parking, Racquet Ball, Recreation Building, Tennis Courts |
| Construction Status | Completed |
| Dining Room (Approx.) | 12x9 |
| DPR Y/N | Yes |
| Exterior Construction | Stucco |
| Exterior Features | Gutters / Downspouts, Irrigation System, Mature Landscaping, Oak Trees, Outdoor Grill, Outdoor Lights, Patio/Porch/Deck Screened, Sliding Doors, Trees/Landscaped |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Assigned Parking, Covered Parking, Detached, Open Parking |
| Garage/Carport | 1 Car Carport |
| Heating & Fuel | Central |
| HOA Fee | 295.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Ceiling Fan(s), Crown Molding, Dry Bar, Furnished, Smoke Alarm(s), Stone Counters, Walk In Closet, Window Treatmen |
| Interior Layout | Open Plan |
| Kitchen (Approx.) | 10x9 |
| Kitchen Features | Breakfast Bar |
| Location | End Unit |
| Maintenance Includes | Building Exterior, Community Pool, Escrow Reserves Fund, Fidelity Bond, Ground Maintenance, Insurance Building, Manager, Other, Pest Control, Private Road, Recreational Facilities, Roof, Tennis Courts, Trash Removal, Water/Sewer |
| Master Bath Features | Tub With Shower |
| Master Bedroom (Approx.) | 13x11 |
| Minimum Lease | 6 Months |
| MLS Area - Zip | Sarasota/Sarasota Square |
| Mo.Maint.$(addition to HOA) | 0 |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | No |
| Pool | Community |
| Pool Type | Heated Pool, Heated Spa, In Ground |
| Property Description | End Unit, Mid-rise |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 1376 |
| Total Acreage | Non-Applicable |
| Utilities Data | BB/HS Internet Avail, Cable Available, Cable Connected, Public Municipal Water, Public Sewer, Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with BELLA VILLINO REALTY INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Charlie Lersch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.














