Lovely Bird Key residence on private fenced lot. Eat in kitchen with solid surface counter, breakfast bar and dining nook. Living room with vaulted ceiling and cozy fireplace opens to spaceous Florida room. Large screened lanai overlooks private yard.
| Last Updated | 5/14/2012 | Tract | Bird Key |
|---|---|---|---|
| Year Built | 1961 | Garage Spaces | 2.0 |
| County | Sarasota | Total Parking | 2 |
|
|
8
|
Schools
| Elementary School | Southside Elementary |
|---|---|
| Middle School | Booker Middle |
| High School | Booker High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Florida Room |
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Range, Washer |
| Architectural Style | Ranch |
| Area (Range) | Sarasota |
| Bonus Room (Approx.) | 11X29 |
| CDD Y/N | No |
| Exterior Construction | Block |
| Exterior Features | Fenced, French Doors, Gutters / Downspouts, Irrigation System, Outdoor Lights, Patio/Porch Covered, Patio/Porch Open, Patio/Porch Screened, Sliding Doors |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Circular Drive, Door Opener, Drive Space, Street Parking |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Fuel - Oil, Zoned/Multiple |
| HOA Fee | 450.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Cathedral/Vaulted Ceiling, Solid Surface Counters, Unfurnished, Window Treatment |
| Interior Layout | Open Plan |
| Kitchen (Approx.) | 18X13 |
| Kitchen Features | Breakfast Bar |
| Location | In City Limits |
| Master Bedroom (Approx.) | 18X11 |
| MLS Area - Zip | Sarasota |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 3985 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Cable Available, City Water, Electric |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with BROUN & COMPANY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Charlie Lersch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.














