It doesn't get any better than this!!!! The Lake Club is a premier gated community with amenities galore. Beautiful stone bridges, waterfalls, loads of green areas/gardens, spa with Concierge services, spectacular pool and clubhouse. Pristine landscaping with 100 miles of paver brick nature trails and sidewalks. Lot is perfectly located across from Linear Gardens and walking distance to the clubhouse. Pick from an array of quality builders to include but not limited to Todd Johnson Homes and John Cannon. Location is excellent just minutes from I-75 and numerous top rated golf courses. Highly rated schools. Don't wait, this lot won't last long at this price!
| Last Updated | 3/29/2012 | Tract | Lake Club Ph I |
|---|---|---|---|
| County | Manatee |
|
2
|
Schools
| Elementary School | Robert E Willis Elementary |
|---|---|
| Middle School | Nolan Middle |
| High School | Lakewood Ranch High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Area (Range) | Bradenton/Lakewood Ranch/Lakewood Rch |
| Community Features | Deed Restrictions, Fitness, Gated Community, Playground, Pool, Recreation Building, Security, Tennis Courts |
| Elementary School | Robert E Willis Elementary |
| Financing Available | Cash, Conventional |
| For Lease Y/N | No |
| High School | Lakewood Ranch High |
| HOA Fee | 2357.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Location | CDD, In County, Level, Oversized Lot, Room For Pool, Sidewalk, Street Paved |
| Lot Dimensions | 95X183X175X182 |
| Middle or Junior School | Nolan Middle |
| MLS Area - Zip | Bradenton/Lakewood Ranch/Lakewood Rch |
| Pets Y/N | Yes |
| Property Style | Single Family Use |
| Property Type | Vacant-Land |
| Special Sale Provision | None of the Above |
| Status | Active |
| Taxes | 4582 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | BB/HS Internet Avail, Cable Available, County Water, Fire Hydrant, Gas-Natural, Public Utilities, Sprinkler Recycled, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Charlie Lersch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












